Remember for 2010, the points awarded are 25 for a win, 18 for 2nd, 15 for 3rd and then 12,10,8,6,4,2 and 1 for 10th place.
| POS | Driver | PTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | Lewis Hamilton | 182 | 15 | 8 | 8 | 18 | 0 | 10 | 25 | 25 | 18 | 18 | 12 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mark Webber | 179 | 4 | 2 | 18 | 4 | 25 | 25 | 15 | 10 | 0 | 25 | 8 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sebastien Vettel | 151 | 12 | 0 | 25 | 8 | 15 | 18 | 0 | 12 | 25 | 6 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jenson Button | 147 | 6 | 25 | 4 | 25 | 10 | 0 | 18 | 18 | 15 | 12 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fernando Alonso | 141 | 25 | 12 | 0 | 12 | 18 | 8 | 4 | 15 | 4 | 0 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Felipe Massa | 109 | 18 | 15 | 6 | 2 | 8 | 12 | 6 | 0 | 0 | 0 | 18 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Robert Kubica | 104 | 0 | 18 | 12 | 10 | 4 | 15 | 8 | 6 | 10 | 0 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nico Rosberg | 102 | 10 | 10 | 15 | 15 | 0 | 6 | 10 | 8 | 1 | 15 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adrian Sutil | 45 | 0 | 0 | 10 | 0 | 6 | 4 | 2 | 1 | 8 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Schumacher | 44 | 8 | 1 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rubens Barrichello | 30 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kamui Kobayashi | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vitaly Petrov | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tonio Liuzzi | 12 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nico Hulkenberg | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sebastien Buemi | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pedro De-La-Rosa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jaime Alguersuari | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Timo Glock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lucas Di Grassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Heikki Kovalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jarno Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bruno Senna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Karun Chandhok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | --spare-- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | --spare-- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
And here's the table as it stands for the World Constructors Championship. Both of these tables are updated after each race and classifications have been finalised.
| POS | Team | PTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 1 | Red Bull | 330 | 16 | 2 | 43 | 12 | 40 | 43 | 15 | 22 | 25 | 31 | 23 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | McLaren | 329 | 21 | 33 | 12 | 43 | 10 | 10 | 43 | 43 | 33 | 30 | 22 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ferrari | 250 | 43 | 27 | 6 | 14 | 26 | 20 | 10 | 15 | 4 | 0 | 43 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mercedes | 146 | 18 | 11 | 15 | 16 | 12 | 6 | 22 | 8 | 1 | 17 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Renault | 123 | 0 | 18 | 12 | 16 | 4 | 15 | 8 | 6 | 10 | 0 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Force India | 57 | 2 | 6 | 10 | 0 | 6 | 6 | 2 | 3 | 8 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Williams | 40 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sauber | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Toro Rosso | 11 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Virgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lotus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hispania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | --spare-- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAND PARAGRAPHS
Australia – Bonza! »
Bonza! That’s more like it. Nail-bitingly close overtaking, crashes, spins, rain, slicks, a safety car, a moaning Hamilton, and John Travolta waves the chequered flag to welcome Jenson Button across the line to take his first win of the 2010 season! Shocker of the day came from Renault, who took 2nd thanks to a stunning performance by Kubica. Vettel’s car ‘Luscious Liz’ failed on him (again), and Schumacher finished way down in 10th after getting stuck behind the young Alguersuari.
Read our full coverage of Australia-2010
Bahrain – Bah Humbug! »
Bah humbug! This year’s Bahrain grand prix wasn’t exactly what you’d expect from a season-opener. The closest we got to excitement was when, umm, let me think… give me just a minute, umm… well there was that time right at the beginning when Alonso overtook team-mate Massa. After that, no-one even came close to making a move on anyone else, and Alonso laid his claim to the 2010 title with a dominating win. Comeback King Schumacher could only manage 6th.
Click here for full coverage of Bahrain 2010
Read our full coverage of Bahrain 2010








