F1 Grand Prix World Championship

Here we are, the full Drivers Championship Table for the 2010 season. At a glance you can see who's top of the table, the total points for each driver so far and also how many points they scored in each Grand Prix.

Remember for 2010, the points awarded are 25 for a win, 18 for 2nd, 15 for 3rd and then 12,10,8,6,4,2 and 1 for 10th place.
182
Hamilton
179
Webber
151
Vettel
147
Button
141
Alonso
109
Massa
104
Kubica
102
Rosberg
45
Sutil
44
Schumacher
30
Barrichello
21
Kobayashi
19
Petrov
12
Liuzzi
10
Hulkenberg
7
Buemi
6
De-La-Rosa
4
Alguersuari
0
Glock
0
Grassi
0
Kovalainen
0
Trulli
0
Senna
0
Chandhok

POSDriverPTS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1Lewis Hamilton182 15 8 8 18 0 10 25 25 18 18 12 0 25 0 0 0 0 0 0
2Mark Webber179 4 2 18 4 25 25 15 10 0 25 8 25 18 0 0 0 0 0 0
3Sebastien Vettel151 12 0 25 8 15 18 0 12 25 6 15 15 0 0 0 0 0 0 0
4Jenson Button147 6 25 4 25 10 0 18 18 15 12 10 4 0 0 0 0 0 0 0
5Fernando Alonso141 25 12 0 12 18 8 4 15 4 0 25 18 0 0 0 0 0 0 0
6Felipe Massa109 18 15 6 2 8 12 6 0 0 0 18 12 12 0 0 0 0 0 0
7Robert Kubica104 0 18 12 10 4 15 8 6 10 0 6 0 15 0 0 0 0 0 0
8Nico Rosberg102 10 10 15 15 0 6 10 8 1 15 4 0 8 0 0 0 0 0 0
9Adrian Sutil45 0 0 10 0 6 4 2 1 8 4 0 0 10 0 0 0 0 0 0
10Michael Schumacher44 8 1 0 1 12 0 12 0 0 2 2 0 6 0 0 0 0 0 0
11Rubens Barrichello30 1 4 0 0 2 0 0 0 12 10 0 1 0 0 0 0 0 0 0
12Kamui Kobayashi21 0 0 0 0 0 0 1 0 6 8 0 2 4 0 0 0 0 0 0
13Vitaly Petrov19 0 0 0 6 0 0 0 0 0 0 1 10 2 0 0 0 0 0 0
14Tonio Liuzzi12 2 6 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0
15Nico Hulkenberg10 0 0 1 0 0 0 0 0 0 1 0 8 0 0 0 0 0 0 0
16Sebastien Buemi7 0 0 0 0 0 1 0 4 2 0 0 0 0 0 0 0 0 0 0
17Pedro De-La-Rosa6 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
18Jaime Alguersuari4 0 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
19Timo Glock0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20Lucas Di Grassi0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21Heikki Kovalainen0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22Jarno Trulli0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23Bruno Senna0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24Karun Chandhok0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25--spare--0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26--spare--0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


And here's the table as it stands for the World Constructors Championship. Both of these tables are updated after each race and classifications have been finalised.
330
Red Bull
329
McLaren
250
Ferrari
146
Mercedes
123
Renault
57
Force India
40
Williams
27
Sauber
11
Toro Rosso
0
Virgin
0
Lotus
0
Hispania

POSTeamPTS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1Red Bull330 16 2 43 12 40 43 15 22 25 31 23 40 18 0 0 0 0 0 0
2McLaren329 21 33 12 43 10 10 43 43 33 30 22 4 25 0 0 0 0 0 0
3Ferrari250 43 27 6 14 26 20 10 15 4 0 43 30 12 0 0 0 0 0 0
4Mercedes146 18 11 15 16 12 6 22 8 1 17 6 0 14 0 0 0 0 0 0
5Renault123 0 18 12 16 4 15 8 6 10 0 7 10 17 0 0 0 0 0 0
6Force India57 2 6 10 0 6 6 2 3 8 4 0 0 10 0 0 0 0 0 0
7Williams40 1 4 1 0 2 0 0 0 12 11 0 9 0 0 0 0 0 0 0
8Sauber27 0 0 0 0 0 0 1 0 6 8 0 8 4 0 0 0 0 0 0
9Toro Rosso11 0 0 2 0 1 1 0 4 2 0 0 0 1 0 0 0 0 0 0
10Virgin0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11Lotus0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12Hispania0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13--spare--0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


GRAND PARAGRAPHS

Australia – Bonza!

Australia – Bonza! »

Bonza!  That’s more like it.  Nail-bitingly close overtaking, crashes, spins, rain, slicks, a safety car, a moaning Hamilton, and John Travolta waves the chequered flag to welcome Jenson Button across the line to take his first win of the 2010 season!  Shocker of the day came from Renault, who took 2nd thanks to a stunning performance by Kubica.  Vettel’s car ‘Luscious Liz’ failed on him (again), and Schumacher finished way down in 10th after getting stuck behind the young Alguersuari.

Read our full coverage of

Bahrain – Bah Humbug!

Bahrain – Bah Humbug! »

Bah humbug!  This year’s Bahrain grand prix wasn’t exactly what you’d expect from a season-opener.  The closest we got to excitement was when, umm, let me think… give me just a minute, umm… well there was that time right at the beginning when Alonso overtook team-mate Massa.  After that, no-one even came close to making a move on anyone else, and Alonso laid his claim to the 2010 title with a dominating win.  Comeback King Schumacher could only manage 6th.

Click here for full coverage of Bahrain 2010

Read our full coverage of

Recent Articles

Henri Lloyd Sports Cafe Canningvale Motorsport in Print JPP Printing Jackpot.co.uk Sutton GPweek.com NewsNow Log in / Proudly hosted by t'interweb hosting